Planning your Nyungwe trip cost or overall Rwanda trip cost starts with knowing exactly what you’ll pay for park entry, activities, and accommodation. Nyungwe National Park charges separate fees for park entry, activities, accommodation, and trails. Rates differ by residency status and, for park entry, by length of stay. Below is the full 2026 to 2027 pricing breakdown to help you budget your Rwanda trip cost accurately.
Nyungwe National Park Entry Fees
Park entry is one of the biggest line items in your Nyungwe trip cost. Fees for Rwandan and East African Community citizens and residents are priced per person per night, with lower per-night rates the longer you stay.
| Category | 1 Night | 2 Nights | 3 Nights | 4th to 7th Nights |
|---|
| Rwandan/EAC Citizen (per person per night) | 10,000 Rwf | 15,000 Rwf | 20,000 Rwf | 0 Rwf |
| Rwandan Child, 6 to 12 years (per person per night) | 5,000 Rwf | 7,500 Rwf | 10,000 Rwf | 0 Rwf |
| Foreign Resident in Rwanda/EAC | $60 | $90 | $120 | $0 |
| African Citizen (other than EAC) | $60 | $90 | $120 | $0 |
| Child Foreign Resident in Rwanda/EAC, 6 to 12 years | $30 | $45 | $60 | $0 |
| African Child Citizen other than EAC, 6 to 12 years | $30 | $45 | $60 | $0 |
| International Guests | 1 Night | 2 Nights | 3 Nights | 4th to 7th Nights |
|---|
| Adult (per person per night, non-commissionable) | $100 | $150 | $200 | $0 |
| Child, 6 to 12 years (per person per night, non-commissionable) | $50 | $75 | $100 | $0 |
Special Park Activities
These activity fees are charged in addition to park entry and add to your overall Nyungwe trip cost. Canopy walkway, guided birding, other primate trekking, and night treks share one rate, with a minimum group size of 2 and a maximum of 8.
| Category | Rate Per Activity |
|---|
| Rwandan/EAC Citizen (includes guiding fee) | 5,000 Rwf |
| Foreign Resident in Rwanda/EAC (includes guiding fee) | $20 |
| International Visitor (includes guiding fee) | $40 |
The biggest single activity cost at Nyungwe is chimpanzee tracking, which is priced separately from the general activity fee above.
| Chimpanzee Tracking (includes guide) | Rate Per Person |
|---|
| Rwanda/EAC Citizen | 25,000 Rwf |
| EAC/Resident | $75 |
| International Visitor | $150 |
| Chimpanzee Habituation Experience (includes tracker/guide, 4 people maximum) | Rate Per Person |
|---|
| Rwanda/EAC Citizen | 30,000 Rwf |
| International EAC/Resident | $100 |
| International Visitor | $200 |
Zipline and Rope Course
Zipline and rope course rates are VAT inclusive and can be booked individually or as part of a combined package with the canopy walkway, which is a good way to lower your per-activity Nyungwe trip cost if you plan to do more than one.
| Zip Line | Rate Per Person |
|---|
| International Non-Resident | $100 |
| International Resident and Africans (other than EAC) | $80 |
| Rwandan/EAC | 20,000 Rwf |
| Zipline and Canopy Walkway Package, International Non-Resident | $125 |
| Zipline and Canopy Walkway Package, Foreign Resident | $100 |
| Zipline and Canopy Walkway Package, Rwandan/EAC | 23,000 Rwf |
| Rope Course | Rate Per Person |
|---|
| International Non-Resident | $35 |
| International Resident and Africans (other than EAC) | $20 |
| Rwandan/EAC | 10,000 Rwf |
| Zipline, Rope Course, and Canopy Walkway Package, International Non-Resident | $150 |
| Zipline, Rope Course, and Canopy Walkway Package, International Resident | $110 |
| Zipline, Rope Course, and Canopy Walkway Package, Rwandan/EAC | 30,000 Rwf |
Accommodation Rates
Where you stay has a big effect on your total Nyungwe trip cost. The park operates two guest houses, Gisovu and Uwinka, with rates per person per night that vary by season and room occupancy. For a wider range of options, see our full list of Nyungwe accommodation.
Gisovu Guest House — Low season: March 1 to May 31 and October 1 to December 14. High season: June 1 to September 30 and December 15 to February 28.
| Occupancy | Low Season | High Season |
|---|
| Single | $95 | $120 |
| Double | $115 | $145 |
| Triple | $145 | $180 |
| Quadruple | $175 | $215 |
| Quintuple | $195 | $240 |
| Sextuple | $200 | $250 |
Uwinka Guest House — Low season: March 1 to May 31 and October 1 to December 14. High season: December 15 to February 28 and June 1 to September 30.
| Occupancy | Low Season | High Season |
|---|
| Single | $95 | $120 |
| Double | $115 | $145 |
| Triple | $145 | $180 |
| Quadruple | $175 | $215 |
Multiple-Day Trails
Multi-day trekking adds a fixed cost to your Nyungwe trip, separate from your nightly park entry fee. Campsites along these trails are self-catered, with camping platforms and ablution facilities provided.
| Nyungwe Traverse (109km), Self-Catered Campsites, 3-Person Minimum, Includes Guide | Rate Per Person |
|---|
| Foreigner Non-Resident | $400 |
| Foreigner Resident | $300 |
| Rwandan/EAC | 150,000 Rwf |
Cyinzobe Three-Day Trail — Rates include food, beverage, and guiding fee. Five A-frame huts are available at each campsite, each holding two singles that can be joined into a double. Minimum 3 people (1 or 2 people are charged for 3), maximum 10 people. Park entry fee is paid separately, in addition to the rates below.
| Category | Rate Per Person |
|---|
| Rwanda/EAC Citizen, two people sharing one cottage with twin beds | $200 |
| Rwanda/EAC Citizen, single supplement (one person in the cottage) | $280 |
| International Visitor, two people sharing one cottage with twin beds | $300 |
| International single supplement (one person in the cottage) | $340 |
Community Freelance Guiding Fees
| Service | Rate Per Person |
|---|
| Guide, regular forest walk, half day | $15 |
| Guide, regular forest walk, full day | $25 |
| Porter, half day | $5 |
| Porter, full day | $10 |
Other Activities and Fees
| Activity | Adults 13+ | Children 6 to 12 |
|---|
| Camping (per person per night) | $15 (15,000 Rwf for Rwandans/EAC) | $7.50 (7,500 Rwf for Rwandans/EAC) |
| Tent hire, per 4-person tent per night | $20 (20,000 Rwf for Rwandans/EAC) | — |
| Behind the Scene Experience, 4-person minimum, per person | $25 (25,000 Rwf for Rwandans/EAC) | $5 |
| Behind the Scene Experience, group rate (8+ people) | $180 | — |
| Fine for breaking park rules and regulations | $150 | — |
| Commercial filming, other activities (additional to park entry and activity fee) | $300 | — |
| Commercial photography of chimpanzees (additional to park entry and activity fee) | $1,000 | — |
Annual Pass Rates
If you plan to visit Nyungwe more than once in a year, an annual pass can significantly lower your overall Nyungwe trip cost compared to paying nightly entry each time.
| Pass Type | Rate |
|---|
| Rwandan/EAC Citizen, single pass | 95,000 Rwf |
| Rwandan/EAC Citizen, couple pass | 150,000 Rwf |
| Rwandan/EAC Citizen, family pass (2 adults, 2 children; supplement of 20,000 Rwf per child from the 3rd child) | 205,000 Rwf |
| Foreign Resident in Rwanda/EAC, single pass | $300 |
| Foreign Resident in Rwanda/EAC, couples pass | $500 |
| Foreign Resident in Rwanda/EAC, family pass (2 adults, 2 children; supplement of $50 per child from the 3rd child) | $700 |
These fees cover Nyungwe itself, but your total Rwanda trip cost will also depend on which other parks and activities you combine it with. See our Rwanda safari packages for full itinerary pricing, or compare tour operators to get a personalized quote. Ready to plan your trip? Book now to get started.
Tags:Travel Information